Bookmark and Share

Sponsored Listings

22 foreclosures found in PAGE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 20696546 W Old Barn Rd Luray VA 3 / 1 $70,200 Details
New 21436078 Pine Grove Rd Stanley VA 3 / 1 $49,900 Details
2010-03-14 21613731 Liberty Ave Shenandoah VA 3 / 1 $121,900 Details
2010-03-13 20605235 Mills Ln Stanley VA 2 / 2 $109,900 Details
2010-03-06 20769756 Carol Ave Shenandoah VA 3 / 1 $74,900 Details
2010-02-28 21424577 6th St Luray VA 3 / 1 $119,000 Details
2010-02-23 21339686 Spir Rd Shenandoah VA 3 / 1 $109,900 Details
2010-02-22 20552083 Sunset Dr Stanley VA 3 / 2 $104,900 Details
2010-02-21 20860334 Marksville Rd Stanley VA 3 / 1 $110,899 Details
2010-02-19 20564214 Carol Ave Shenandoah VA 3 / 1 $74,900 Details
2010-02-17 20463201 S Court St Luray VA 3 / 2 $132,900 Details
2010-02-13 21222912 Dovel Hollow Rd Stanley VA 3 / 1 - Details
2010-02-11 21209179 Ida Loop Rd Luray VA 3 / 2 $88,900 Details
2010-02-02 21059769 Knolls S/d Shenandoah VA - / - $850,000 Details
2010-01-13 20802013 Hickory Dr Luray VA 3 / 2 $69,900 Details
2010-01-09 20774879 W Main St Stanley VA 3 / 2 $107,100 Details
2009-12-22 20569923 Stonyman Rd Luray VA 2 / 1 $60,900 Details
2009-11-13 20115116 High Knoll Ter Shenandoah VA 3 / 2 $158,000 Details
2009-10-31 19932094 Brumback Ave Luray VA 2 / 1 $46,900 Details
2009-10-16 19697517 340 High Knoll Terrace Shenandoah VA - / - $150,000 Details
2009-09-26 18732105 Jordon Hollow Rd Stanley VA 3 / 2 $104,900 Details
2009-07-30 17717187 Pine Grove Rd Stanley VA 2 / 1 $49,900 Details