Bookmark and Share

Sponsored Listings

65 foreclosures found in PAGE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 65 1 2 3    [>]   [>>]
New 31207817 Comer Ave Shenandoah VA 3 / 1 $115,000 Details
New 32708405 June Bug Ln Luray VA 3 / 2 $140,000 Details
New 29399435 15 Forest Knolls Shenandoah VA - / - $750,000 Details
New 29398669 9 Forest Knolls Shenandoah VA - / - $750,000 Details
New 29398211 16 Forest Knolls Shenandoah VA - / - $750,000 Details
New 29399964 10 Forest Knolls Shenandoah VA - / - $750,000 Details
New 29399709 8 Forest Knolls Shenandoah VA - / - $750,000 Details
New 32323607 Purdham Hill Rd Stanley VA 2 / 1 $75,000 Details
New 32784193 Old Mine Ln Luray VA 3 / 1 $62,000 Details
New 31337498 Circle View Rd Luray VA 3 / 2 $113,900 Details
New 31367760 Old Farms Rd Luray VA 3 / 3 $204,900 Details
2012-02-10 32742268 Rocky Branch Rd Luray VA 2 / 1 $44,900 Details
2012-02-10 32733626 Yagers Rd Luray VA 3 / 1 $89,900 Details
2012-02-10 31150373 Vaughn Summit Rd Luray VA 3 / 2 $139,900 Details
2012-02-08 32707220 Pine Grove Rd Stanley VA 3 / 1 $84,900 Details
2012-02-07 32695185 Comertown Rd Shenandoah VA 2 / 1 $79,900 Details
2012-02-04 32668440 N 1st St Shenandoah VA 4 / 2 $39,900 Details
2012-02-03 32649720 Deerfield Ests Stanley VA 3 / 2 $124,900 Details
2012-02-02 32307204 2nd St Shenandoah VA 5 / 2 $52,500 Details
2012-01-31 32122583 2nd St Shenandoah VA 3 / 1 $44,999 Details
2012-01-29 32587098 Main St Luray VA 3 / 1 $54,900 Details
2012-01-28 32579773 Fleeburg Rd Shenandoah VA 3 / 1 $54,900 Details
2012-01-23 32036526 Stonyman Rd Luray VA 3 / 2 $74,000 Details
2012-01-21 32495444 E Main St Luray VA 3 / 2 $77,900 Details
2012-01-17 32514959 Leaksville Rd Luray VA 3 / 2 - Details