Most Recent Shenandoah Homes For Sale
| View All Shenandoah Homes For Sale | ||
|
268 Spir Rd, Shenandoah, VA 22849 | $109,900 3 beds 1 bath |
|
206 Liberty Ave, Shenandoah, VA 22849 | $121,900 3 beds 2 baths |
|
319 Verbena Rd, Shenandoah, VA 22849 | $239,500 3 beds 2.5 baths |
Real Estate Resources |
Shenandoah Apartments
There are 20 apartments found in and near the Shenandoah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings